At Cypresswood Golf Club, we always welcome the opportunity to share with you our passion for the great game of golf

Cypresswood Golf Club is one of the most prominent daily fee golf complexes in the Southern United States. Situated on over 800 acres of rolling, heavily wooded terrain along the confluence of Spring and Cypress creeks, this 54-hole golf facility offers three unique golf experiences and the finest of playing conditions.

The Tradition course at Cypresswood opened in 1997 and was designed by Keith Foster - a well known golf course architect famous for his work at Walking Stick, Bighorn, The Bandit and The Quarry. The Tradition course has been rated the #1 daily fee course in the Houston area by the Houston Chronicle for four consecutive years. The Tradition will play host to the 1st Stage of the PGA Qualifying Tournament in October.

The Creek and the Cypress courses earned Golf Digest’s ranking of the “Best New Course”, respectively. The golf cousres offer a challenging and exciting golfing experience, with dramatic topography and are nestled within the native forest of North Houston.

Cypresswood Golf Club, Schedule of Events

 

 

April 20th-22nd, 2009

Tradition and Cypress Courses

 

Men's Sun Belt Conference Tradition Course

Final Results

  

1 Middle Tennessee St.   295 287 284 866 +2

2 Denver, U. of                 291 291 290 872 +8

3 North Texas, U. of         297 288 288 873 +9

4 Louisiana-LaFayette      298 293 283 874 +10

5 South Alabama, U. of    283 301 291 875 +11

6 Arkansas-Little Rock     290 295 291 876 +12

7 Arkansas State U.        290 298 299 887 +23

8 New Orleans, U. of        294 291 306 891 +27

9 Louisiana-Monroe          306 298 293 897 +33

10 Troy Univ.                   298 303 300 901 +37

11 Western Kentucky U.  300 312 293 905 +41

12 Florida Atlantic U.       305 310 305 920 +56

 

 

Women's Sun Belt Conference Cypress Course

Final Results

1 Denver, Univ. of               293 284 282 859 -5

2 Arkansas-Little Rock       305 288 280 873 +9

3 Middle Tennessee State  304 309 294 907 +43

T4 Fla. International           314 303 292 909 +45

T4 Florida Atlantic U.         309 302 298 909 +45

6 Troy                               312 302 300 914 +50

7 North Texas, U. of           318 302 295 915 +51

8 Arkansas State Univ.       313 314 304 931 +67

9 Louisiana Monroe            319 311 305 935 +71

10 South Alabama, U. of     317 306 313 936 +72

11 Western Kentucky U.     319 318 315 952 +88

 

 

 

 


Site developed & maintained by Cybergolf